| Topic | Topic (bytes) | History (bytes) | Attachments (bytes) | Total (bytes) |
|---|---|---|---|---|
| ATasteOfTWiki | 20478 | 59292 | 42832 | 122602 |
| AccessKeys | 1147 | 2805 | 0 | 3952 |
| ActionTrackerPlugin | 39874 | 118545 | 38418 | 196837 |
| ActionTrackerPluginQBE | 1219 | 1563 | 0 | 2782 |
| AdminDocumentationCategory | 253 | 785 | 0 | 1038 |
| AdminSkillsAssumptions | 3602 | 10679 | 0 | 14281 |
| AdminToolsCategory | 4860 | 14600 | 0 | 19460 |
| AnApplicationWithWikiForm | 1470 | 3208 | 0 | 4678 |
| AppendixEncodeURLsWithUTF8 | 6118 | 8459 | 0 | 14577 |
| AttachContentPlugin | 6271 | 9642 | 10762 | 26675 |
| AttachmentListPlugin | 15138 | 15578 | 0 | 30716 |
| AttrsContrib | 3288 | 0 | 0 | 3288 |
| BehaviourContrib | 10845 | 15309 | 102320 | 128474 |
| BookView | 431 | 1443 | 0 | 1874 |
| BrandLogos | 3781 | 7438 | 121766 | 132985 |
| BrandLogos/fred | 0 | 0 | 6583 | 6583 |
| BulkRegistration | 4583 | 9620 | 0 | 14203 |
| BulkResetPassword | 2196 | 5413 | 0 | 7609 |
| BumpyWord | 153 | 480 | 0 | 633 |
| CGISessionDotPm | 22765 | 22982 | 0 | 45747 |
| CGISessionDriverDBIDotPm | 3079 | 3278 | 0 | 6357 |
| CGISessionDriverDb? _fileDotPm | 914 | 1112 | 0 | 2026 |
| CGISessionDriverDotPm | 6279 | 6485 | 0 | 12764 |
| CGISessionDriverFileDotPm | 2266 | 2464 | 0 | 4730 |
| CGISessionDriverMysqlDotPm | 1703 | 1901 | 0 | 3604 |
| CGISessionDriverPostgresqlDotPm | 2155 | 2354 | 0 | 4509 |
| CGISessionDriverSqliteDotPm | 1361 | 1559 | 0 | 2920 |
| CGISessionErrorHandlerDotPm | 842 | 1041 | 0 | 1883 |
| CGISessionIDIncrDotPm | 1421 | 1619 | 0 | 3040 |
| CGISessionIDMd5DotPm | 444 | 642 | 0 | 1086 |
| CGISessionSerializeDefaultDotPm | 923 | 1121 | 0 | 2044 |
| CGISessionSerializeFreezethawDotPm | 878 | 1076 | 0 | 1954 |
| CGISessionSerializeJsonDotPm | 1135 | 1333 | 0 | 2468 |
| CGISessionSerializeStorableDotPm | 515 | 713 | 0 | 1228 |
| CGISessionSerializeYamlDotPm | 1286 | 1484 | 0 | 2770 |
| CGISessionTutorialDotPm | 26390 | 26593 | 0 | 52983 |
| CalendarPlugin | 27278 | 32657 | 4537 | 64472 |
| CategoryCategory | 235 | 1108 | 0 | 1343 |
| ChangeEmailAddress | 3283 | 9754 | 0 | 13037 |
| ChangePassword | 2460 | 14704 | 0 | 17164 |
| ChartPlugin | 24219 | 47981 | 112932 | 185132 |
| ChartPluginTests | 75692 | 191541 | 571490 | 838723 |
| ChartPluginTestsRemote | 1653 | 3564 | 0 | 5217 |
| ChecklistPlugin | 24399 | 32289 | 39430 | 96118 |
| ChecklistPluginChecklistItemState | 1528 | 2505 | 0 | 4033 |
| ChecklistTablePlugin | 9362 | 0 | 0 | 9362 |
| ClassMethod | 548 | 743 | 0 | 1291 |
| ClassicSkin | 1707 | 4067 | 31127 | 36901 |
| CommentPlugin | 20186 | 48327 | 8331 | 76844 |
| CommentPluginExamples | 5213 | 5977 | 0 | 11190 |
| CommentPluginTemplate | 10913 | 17879 | 0 | 28792 |
| ConditionalTextByUser | 2101 | 2289 | 0 | 4390 |
| ControlsPlugin | 8764 | 13197 | 29509 | 51470 |
| DBCacheContrib | 23616 | 24722 | 0 | 48338 |
| DBCachePlugin | 28839 | 29975 | 12026 | 70840 |
| DateFieldPlugin | 4582 | 0 | 0 | 4582 |
| DeleteOrRenameATopic | 1274 | 5475 | 0 | 6749 |
| DeleteOrRenameAnAttachment | 1196 | 2677 | 0 | 3873 |
| DeveloperDocumentationCategory | 248 | 780 | 0 | 1028 |
| DiskUsagePlugin | 2371 | 4954 | 0 | 7325 |
| DojoToolkitContrib? | 0 | 0 | 1446198 | 1446198 |
| DojoToolkitContrib? /dijit | 0 | 0 | 327008 | 327008 |
| DojoToolkitContrib? /dijit/_editor | 0 | 0 | 204448 | 204448 |
| DojoToolkitContrib? /dijit/_editor/nls | 0 | 0 | 86946 | 86946 |
| DojoToolkitContrib? /dijit/_editor/nls/cs | 0 | 0 | 5657 | 5657 |
| DojoToolkitContrib? /dijit/_editor/nls/de | 0 | 0 | 5682 | 5682 |
| DojoToolkitContrib? /dijit/_editor/nls/es | 0 | 0 | 5643 | 5643 |
| DojoToolkitContrib? /dijit/_editor/nls/fr | 0 | 0 | 5698 | 5698 |
| DojoToolkitContrib? /dijit/_editor/nls/gr | 0 | 0 | 7017 | 7017 |
| DojoToolkitContrib? /dijit/_editor/nls/hu | 0 | 0 | 5782 | 5782 |
| DojoToolkitContrib? /dijit/_editor/nls/it | 0 | 0 | 5657 | 5657 |
| DojoToolkitContrib? /dijit/_editor/nls/ja | 0 | 0 | 5810 | 5810 |
| DojoToolkitContrib? /dijit/_editor/nls/ko | 0 | 0 | 5642 | 5642 |
| DojoToolkitContrib? /dijit/_editor/nls/pl | 0 | 0 | 5692 | 5692 |
| DojoToolkitContrib? /dijit/_editor/nls/pt | 0 | 0 | 5628 | 5628 |
| DojoToolkitContrib? /dijit/_editor/nls/ru | 0 | 0 | 6136 | 6136 |
| DojoToolkitContrib? /dijit/_editor/nls/zh | 0 | 0 | 5464 | 5464 |
| DojoToolkitContrib? /dijit/_editor/nls/zh-tw | 0 | 0 | 5482 | 5482 |
| DojoToolkitContrib? /dijit/_editor/plugins | 0 | 0 | 37280 | 37280 |
| DojoToolkitContrib? /dijit/demos | 0 | 0 | 16558 | 16558 |
| DojoToolkitContrib? /dijit/demos/nihao | 0 | 0 | 12462 | 12462 |
| DojoToolkitContrib? /dijit/demos/nihao/nls | 0 | 0 | 8366 | 8366 |
| DojoToolkitContrib? /dijit/demos/nihao/nls/zh | 0 | 0 | 4270 | 4270 |
| DojoToolkitContrib? /dijit/form | 0 | 0 | 12638 | 12638 |
| DojoToolkitContrib? /dijit/form/nls | 0 | 0 | 8542 | 8542 |
| DojoToolkitContrib? /dijit/form/nls/pt | 0 | 0 | 4446 | 4446 |
| DojoToolkitContrib? /dijit/tests | 0 | 0 | 43340 | 43340 |
| DojoToolkitContrib? /dijit/tests/_editor | 0 | 0 | 39244 | 39244 |
| DojoToolkitContrib? /dijit/themes | 0 | 0 | 32133 | 32133 |
| DojoToolkitContrib? /dijit/themes/nihilo | 0 | 0 | 10772 | 10772 |
| DojoToolkitContrib? /dijit/themes/nihilo/form | 0 | 0 | 5737 | 5737 |
| DojoToolkitContrib? /dijit/themes/soria | 0 | 0 | 8425 | 8425 |
| DojoToolkitContrib? /dijit/themes/soria/images | 0 | 0 | 4329 | 4329 |
| DojoToolkitContrib? /dijit/themes/tundra | 0 | 0 | 8840 | 8840 |
| DojoToolkitContrib? /dijit/themes/tundra/images | 0 | 0 | 4744 | 4744 |
| DojoToolkitContrib? /dojo | 0 | 0 | 26328 | 26328 |
| DojoToolkitContrib? /dojo/cldr | 0 | 0 | 13905 | 13905 |
| DojoToolkitContrib? /dojo/cldr/nls | 0 | 0 | 9809 | 9809 |
| DojoToolkitContrib? /dojo/cldr/nls/ko | 0 | 0 | 5713 | 5713 |
| DojoToolkitContrib? /dojo/tests | 0 | 0 | 8327 | 8327 |
| DojoToolkitContrib? /dojo/tests/io | 0 | 0 | 4231 | 4231 |
| DojoToolkitContrib? /dojox | 0 | 0 | 1051408 | 1051408 |
| DojoToolkitContrib? /dojox/analytics | 0 | 0 | 14711 | 14711 |
| DojoToolkitContrib? /dojox/analytics/plugins | 0 | 0 | 10615 | 10615 |
| DojoToolkitContrib? /dojox/charting | 0 | 0 | 13889 | 13889 |
| DojoToolkitContrib? /dojox/charting/plot2d | 0 | 0 | 9793 | 9793 |
| DojoToolkitContrib? /dojox/data | 0 | 0 | 60188 | 60188 |
| DojoToolkitContrib? /dojox/data/demos | 0 | 0 | 12326 | 12326 |
| DojoToolkitContrib? /dojox/data/demos/geography | 0 | 0 | 8230 | 8230 |
| DojoToolkitContrib? /dojox/data/demos/geography/Italy | 0 | 0 | 4134 | 4134 |
| DojoToolkitContrib? /dojox/data/tests | 0 | 0 | 43766 | 43766 |
| DojoToolkitContrib? /dojox/data/tests/stores | 0 | 0 | 39670 | 39670 |
| DojoToolkitContrib? /dojox/dtl | 0 | 0 | 20971 | 20971 |
| DojoToolkitContrib? /dojox/dtl/demos | 0 | 0 | 8530 | 8530 |
| DojoToolkitContrib? /dojox/dtl/demos/templates | 0 | 0 | 4434 | 4434 |
| DojoToolkitContrib? /dojox/dtl/tests | 0 | 0 | 8345 | 8345 |
| DojoToolkitContrib? /dojox/dtl/tests/templates | 0 | 0 | 4249 | 4249 |
| DojoToolkitContrib? /dojox/encoding | 0 | 0 | 17370 | 17370 |
| DojoToolkitContrib? /dojox/encoding/tests | 0 | 0 | 13274 | 13274 |
| DojoToolkitContrib? /dojox/encoding/tests/compression | 0 | 0 | 9178 | 9178 |
| DojoToolkitContrib? /dojox/form | 0 | 0 | 12471 | 12471 |
| DojoToolkitContrib? /dojox/fx | 0 | 0 | 8463 | 8463 |
| DojoToolkitContrib? /dojox/fx/resources | 0 | 0 | 4367 | 4367 |
| DojoToolkitContrib? /dojox/gfx | 0 | 0 | 10662 | 10662 |
| DojoToolkitContrib? /dojox/gfx/demos | 0 | 0 | 6566 | 6566 |
| DojoToolkitContrib? /dojox/grid | 0 | 0 | 12337 | 12337 |
| DojoToolkitContrib? /dojox/grid/_grid | 0 | 0 | 8241 | 8241 |
| DojoToolkitContrib? /dojox/grid/_grid/images | 0 | 0 | 4145 | 4145 |
| DojoToolkitContrib? /dojox/highlight | 0 | 0 | 30391 | 30391 |
| DojoToolkitContrib? /dojox/highlight/languages | 0 | 0 | 26295 | 26295 |
| DojoToolkitContrib? /dojox/highlight/languages/pygments | 0 | 0 | 22199 | 22199 |
| DojoToolkitContrib? /dojox/image | 0 | 0 | 741050 | 741050 |
| DojoToolkitContrib? /dojox/image/resources | 0 | 0 | 38456 | 38456 |
| DojoToolkitContrib? /dojox/image/resources/images | 0 | 0 | 25781 | 25781 |
| DojoToolkitContrib? /dojox/image/tests | 0 | 0 | 698498 | 698498 |
| DojoToolkitContrib? /dojox/image/tests/images.bak | 0 | 0 | 672457 | 672457 |
| DojoToolkitContrib? /dojox/lang | 0 | 0 | 9326 | 9326 |
| DojoToolkitContrib? /dojox/lang/functional | 0 | 0 | 5230 | 5230 |
| DojoToolkitContrib? /dojox/layout | 0 | 0 | 12241 | 12241 |
| DojoToolkitContrib? /dojox/layout/resources | 0 | 0 | 8145 | 8145 |
| DojoToolkitContrib? /dojox/off | 0 | 0 | 35521 | 35521 |
| DojoToolkitContrib? /dojox/off/resources | 0 | 0 | 31425 | 31425 |
| DojoToolkitContrib? /dojox/sketch | 0 | 0 | 10688 | 10688 |
| DojoToolkitContrib? /dojox/storage | 0 | 0 | 22675 | 22675 |
| DojoToolkitContrib? /dojox/storage/tests | 0 | 0 | 18579 | 18579 |
| DojoToolkitContrib? /dojox/widget | 0 | 0 | 14296 | 14296 |
| DojoToolkitContrib? /dojox/widget/nls | 0 | 0 | 4151 | 4151 |
| DojoToolkitContrib? /dojox/widget/tests | 0 | 0 | 6049 | 6049 |
| DojoToolkitContrib? /util | 0 | 0 | 37358 | 37358 |
| DojoToolkitContrib? /util/buildscripts | 0 | 0 | 33262 | 33262 |
| DojoToolkitContrib? /util/buildscripts/webbuild | 0 | 0 | 29166 | 29166 |
| DojoToolkitContrib? /util/buildscripts/webbuild/helma | 0 | 0 | 25070 | 25070 |
| DojoToolkitContrib? /util/buildscripts/webbuild/helma/apps | 0 | 0 | 20974 | 20974 |
| DojoToolkitContrib? /util/buildscripts/webbuild/helma/apps/builder | 0 | 0 | 16878 | 16878 |
| DojoToolkitContrib? /util/buildscripts/webbuild/helma/apps/builder/Global | 0 | 0 | 5171 | 5171 |
| DojoToolkitContrib? /util/buildscripts/webbuild/helma/apps/builder/Root | 0 | 0 | 7575 | 7575 |
| DontNotify | 772 | 2189 | 0 | 2961 |
| EditChapterPlugin | 9484 | 9908 | 0 | 19392 |
| EditDoesNotIncreaseTheRevision | 659 | 2463 | 0 | 3122 |
| EditTablePlugin | 24010 | 90932 | 134550 | 249492 |
| EditTablePlugin/EditTablePlugin | 0 | 0 | 69338 | 69338 |
| EmptyPlugin | 2577 | 13722 | 0 | 16299 |
| ExampleTopicTemplate | 232 | 1373 | 0 | 1605 |
| ExplicitNumberingPlugin | 6378 | 0 | 0 | 6378 |
| FamFamFamContrib | 5520 | 0 | 106301 | 111821 |
| FamFamFamContrib/FamFamFamContrib | 0 | 0 | 58157 | 58157 |
| FamFamFamFlagIcons | 15058 | 0 | 414169 | 429227 |
| FamFamFamFlagIcons/FamFamFamFlagIcons | 0 | 0 | 136691 | 136691 |
| FamFamFamMiniIcons | 10136 | 0 | 144357 | 154493 |
| FamFamFamMiniIcons/FamFamFamMiniIcons | 0 | 0 | 48119 | 48119 |
| FamFamFamMintIcons | 1673 | 0 | 29138 | 30811 |
| FamFamFamMintIcons/FamFamFamMintIcons | 0 | 0 | 11078 | 11078 |
| FamFamFamSilkIcons | 69765 | 0 | 2442873 | 2512638 |
| FamFamFamSilkIcons.bak | 0 | 0 | 943660 | 943660 |
| FamFamFamSilkIcons/FamFamFamSilkIcons | 0 | 0 | 814291 | 814291 |
| FileAttachment | 14332 | 75987 | 4220 | 94539 |
| FileAttribute | 475 | 2209 | 0 | 2684 |
| FileListPlugin | 3178 | 7379 | 0 | 10557 |
| FilterPlugin | 5475 | 0 | 0 | 5475 |
| FlowchartPlugin | 9034 | 28914 | 0 | 37948 |
| FlowchartPluginExample | 2601 | 6451 | 502203 | 511255 |
| ForEachPlugin | 5770 | 8259 | 0 | 14029 |
| ForceNewRevision | 771 | 1318 | 0 | 2089 |
| FormFieldListPlugin | 4228 | 7079 | 0 | 11307 |
| FormQueryPlugin | 38199 | 40371 | 0 | 78570 |
| FormQueryPluginTutorial | 20609 | 20797 | 0 | 41406 |
| FormatTokens | 851 | 1049 | 0 | 1900 |
| FormattedSearch | 13974 | 45919 | 0 | 59893 |
| FuncUsersContrib | 6284 | 6624 | 0 | 12908 |
| GaugePlugin | 8911 | 23488 | 18550 | 50949 |
| GaugePluginTests | 8709 | 9270 | 15311 | 33290 |
| GenPDFAddOn | 19979 | 18509 | 0 | 38488 |
| GenPDFExampleHeaderFooterTopic | 850 | 1273 | 0 | 2123 |
| GenPDFExampleTitleTopic | 3032 | 3410 | 0 | 6442 |
| GnuGeneralPublicLicense | 1086 | 4479 | 0 | 5565 |
| GoBox | 1096 | 3671 | 0 | 4767 |
| GoodStyle | 2790 | 16690 | 0 | 19480 |
| GoogieSpellPlugin | 4414 | 14547 | 75190 | 94151 |
| GoogleWeatherPlugin | 5128 | 9665 | 0 | 14793 |
| HeadlinesPlugin | 11980 | 15083 | 5468 | 32531 |
| HiddenAttachment | 496 | 1772 | 0 | 2268 |
| HierarchicalNavigation | 2435 | 4332 | 0 | 6767 |
| HierarchicalNavigationChildExample | 184 | 382 | 0 | 566 |
| HistoryPlugin | 5500 | 10413 | 0 | 15913 |
| HolidaylistPlugin | 18492 | 0 | 0 | 18492 |
| HowToLogOff | 1324 | 0 | 0 | 1324 |
| HtmlFormsPlugin | 9516 | 16322 | 0 | 25838 |
| IfStatements | 8090 | 17097 | 0 | 25187 |
| ImageGalleryPlugin | 12143 | 14600 | 11208 | 37951 |
| IncludeTopicsAndWebPages | 3615 | 14457 | 0 | 18072 |
| InstalledPlugins | 1164 | 4265 | 0 | 5429 |
| InstantEnhancements | 13753 | 37692 | 0 | 51445 |
| InterWikis | 4498 | 14734 | 0 | 19232 |
| InterwikiPlugin | 5836 | 20194 | 0 | 26030 |
| JQueryPlugin | 47859 | 56562 | 2056239 | 2160660 |
| JQueryPlugin/i18n | 0 | 0 | 47489 | 47489 |
| JQueryPlugin/images | 0 | 0 | 40215 | 40215 |
| JQueryPlugin/themes | 0 | 0 | 103464 | 103464 |
| JQueryPlugin/themes/flora | 0 | 0 | 36977 | 36977 |
| JQueryPlugin/themes/flora/i | 0 | 0 | 17634 | 17634 |
| JQueryPlugin/themes/ogray | 0 | 0 | 58151 | 58151 |
| JQueryPlugin/themes/ogray/i | 0 | 0 | 24747 | 24747 |
| JSCalendarContrib | 9589 | 32435 | 776742 | 818766 |
| JSCalendarContrib/doc | 0 | 0 | 374803 | 374803 |
| JSCalendarContrib/doc/html | 0 | 0 | 89557 | 89557 |
| JSCalendarContrib/lang | 0 | 0 | 135139 | 135139 |
| JSCalendarContrib/skins | 0 | 0 | 15882 | 15882 |
| JSCalendarContrib/skins/aqua | 0 | 0 | 11786 | 11786 |
| JSCalendarContribInline | 869 | 2812 | 0 | 3681 |
| LanguageSelector | 1119 | 3016 | 0 | 4135 |
| LatexIntro | 4340 | 4684 | 0 | 9024 |
| LatexModePlugin | 29259 | 29820 | 94473 | 153552 |
| LatexSymbols | 2558 | 2902 | 0 | 5460 |
| LatexSymbols2 | 3496 | 3840 | 0 | 7336 |
| LatexSymbols3 | 2866 | 3210 | 0 | 6076 |
| LatexSymbols4 | 2566 | 2910 | 0 | 5476 |
| LatexSymbols5 | 1630 | 1974 | 0 | 3604 |
| LettersHomeActiveAttach | 176 | 0 | 0 | 176 |
| LettersHomeActiveEdit | 172 | 0 | 0 | 172 |
| LettersHomeActiveMore | 171 | 0 | 0 | 171 |
| LettersHomeActiveWYSIWYG | 175 | 0 | 0 | 175 |
| LettersHomeInactiveAttach | 178 | 0 | 0 | 178 |
| LettersHomeInactiveEdit | 173 | 0 | 0 | 173 |
| LettersHomeInactiveMore | 175 | 0 | 0 | 175 |
| LettersHomeInactiveWYSIWYG | 176 | 0 | 0 | 176 |
| LightboxPlugin | 3902 | 6073 | 33516 | 43491 |
| LocalCityTimePlugin | 3811 | 11889 | 0 | 15700 |
| LoginName | 825 | 1638 | 0 | 2463 |
| MacrosPlugin | 6043 | 10174 | 0 | 16217 |
| MailInContrib | 11957 | 0 | 6782 | 18739 |
| MailInContribTemplate | 1611 | 0 | 0 | 1611 |
| MailerContrib | 19179 | 52632 | 42896 | 114707 |
| MainFeatures | 2980 | 9605 | 0 | 12585 |
| ManagingTopics | 6458 | 36796 | 0 | 43254 |
| ManagingUsers | 6900 | 14752 | 0 | 21652 |
| ManagingWebs | 8306 | 48709 | 0 | 57015 |
| MathModePlugin | 10178 | 10928 | 40891 | 61997 |
| MonitorDotPm | 802 | 1000 | 0 | 1802 |
| MoveTopic | 245 | 996 | 0 | 1241 |
| MoveableTypeSample2Design | 9964 | 0 | 0 | 9964 |
| MoveableTypeSampleDesign | 9968 | 0 | 0 | 9968 |
| MoveableTypeSkin | 18075 | 0 | 0 | 18075 |
| NewPageError | 395 | 0 | 0 | 395 |
| NewUserTemplate | 5612 | 20679 | 0 | 26291 |
| NewsPlugin | 6271 | 0 | 0 | 6271 |
| NotificationPlugin | 7531 | 0 | 0 | 7531 |
| ObjectMethod | 604 | 1074 | 0 | 1678 |
| OpenOffice2TWikiAddOn | 11760 | 21806 | 248318 | 281884 |
| PackageForm | 12727 | 13498 | 0 | 26225 |
| PatternSkin | 13407 | 50905 | 825888 | 890200 |
| PatternSkinColorSettings | 27957 | 48167 | 0 | 76124 |
| PatternSkinCss | 6603 | 23659 | 136130 | 166392 |
| PatternSkinCssCookbook | 3960 | 9183 | 0 | 13143 |
| PatternSkinCssCookbookCenterPage | 736 | 2275 | 4915 | 7926 |
| PatternSkinCssCookbookCenterPageBorder | 2520 | 4996 | 17290 | 24806 |
| PatternSkinCssCookbookEditTableStyle | 1457 | 3516 | 5023 | 9996 |
| PatternSkinCssCookbookFonts | 703 | 2122 | 6055 | 8880 |
| PatternSkinCssCookbookNoLeftBar | 672 | 2906 | 4834 | 8412 |
| PatternSkinCssCookbookNoTopBar | 1578 | 3022 | 6082 | 10682 |
| PatternSkinCustomization | 16057 | 47511 | 5161 | 68729 |
| PatternSkinElements | 23024 | 30238 | 0 | 53262 |
| PatternSkinGraphics | 3251 | 5744 | 3146016 | 3155011 |
| PatternSkinHeaderArt | 4131 | 4561 | 0 | 8692 |
| PatternSkinJavascripts | 303 | 498 | 0 | 801 |
| PatternSkinWebCreateNewTopicTemplate | 2294 | 4395 | 0 | 6689 |
| PersonalPreferencesHelp | 792 | 990 | 0 | 1782 |
| PeterThoeny | 253 | 1806 | 0 | 2059 |
| PlainSkin | 1996 | 3990 | 17418 | 23404 |
| Plan9FromOuterSpace | 1497 | 1673 | 0 | 3170 |
| Plan9TestProject | 645 | 823 | 0 | 1468 |
| PlanTemplate | 1272 | 0 | 0 | 1272 |
| PopUpCalculatorAddOn | 4763 | 3773 | 19802 | 28338 |
| PreferencesPlugin | 5730 | 10971 | 0 | 16701 |
| PreviewBackground | 1472 | 8546 | 9554 | 19572 |
| PrintSkin | 1713 | 3317 | 21104 | 26134 |
| ProjectPlannerPlugin | 22233 | 22861 | 0 | 45094 |
| ProjectRequirements00009 | 3503 | 5393 | 137960 | 146856 |
| ProjectRequirements00010 | 3842 | 22735 | 7462 | 34039 |
| ProjectRequirements00011 | 10816 | 17538 | 677837 | 706191 |
| ProjectTemplate | 460 | 0 | 0 | 460 |
| PublicGraphics | 6060 | 7575 | 485050 | 498685 |
| PublishContrib | 27706 | 28195 | 172800 | 228701 |
| PublishWeb | 2224 | 2661 | 0 | 4885 |
| QuerySearch | 10171 | 11362 | 0 | 21533 |
| QuickCalendarPlugin | 12290 | 0 | 0 | 12290 |
| QuickMenuBar | 375 | 0 | 0 | 375 |
| QuickMenuBarLanguage | 503 | 0 | 0 | 503 |
| QuickMenuBarLogin | 759 | 0 | 0 | 759 |
| QuickMenuBarUtilities | 1290 | 0 | 0 | 1290 |
| QuickMenuBarWebs | 472 | 0 | 0 | 472 |
| QuickMenuDisabled | 798 | 0 | 0 | 798 |
| QuickMenuSkin | 6562 | 0 | 0 | 6562 |
| QuietSave | 264 | 834 | 0 | 1098 |
| RegistrationApprovals | 517 | 2118 | 0 | 2635 |
| RegularExpression | 6039 | 19850 | 0 | 25889 |
| RenameWeb | 595 | 1886 | 0 | 2481 |
| RenderFormPlugin | 12512 | 0 | 40140 | 52652 |
| RenderFormPluginExampleForm | 596 | 0 | 0 | 596 |
| RenderListPlugin | 25237 | 110383 | 15700 | 151320 |
| ResetPassword | 2326 | 12965 | 0 | 15291 |
| ScientificCalculator2? .1 | 0 | 0 | 121721 | 121721 |
| SearchDoesNotWork | 574 | 2416 | 0 | 2990 |
| SearchHelp | 3395 | 9553 | 0 | 12948 |
| SearchPatternCookbook | 14727 | 22481 | 0 | 37208 |
| SendEmailPlugin | 13161 | 20912 | 4444 | 38517 |
| SimultaneousEdits | 984 | 2947 | 0 | 3931 |
| SiteChanges | 771 | 1430 | 0 | 2201 |
| SiteMap | 1799 | 21539 | 0 | 23338 |
| SitePermissions | 1807 | 6133 | 0 | 7940 |
| SlideShowPlugin | 10518 | 29010 | 14603 | 54131 |
| SmiliesPlugin | 9413 | 24157 | 11315 | 44885 |
| SourceCode | 36104 | 54692 | 0 | 90796 |
| SpreadSheetPlugin | 58483 | 169516 | 0 | 227999 |
| StandardColors | 14101 | 51661 | 0 | 65762 |
| StartingPoints | 1643 | 6302 | 0 | 7945 |
| StaticMethod | 452 | 647 | 0 | 1099 |
| TWiki.TWiki | 0 | 0 | 6900 | 6900 |
| TWikiAccessControl | 19018 | 102165 | 0 | 121183 |
| TWikiAccessControlExceptionDotPm | 1278 | 1784 | 0 | 3062 |
| TWikiAccessDotPm | 1158 | 2174 | 0 | 3332 |
| TWikiAddOns | 1937 | 2765 | 0 | 4702 |
| TWikiAggregateIteratorDotPm | 1067 | 1267 | 0 | 2334 |
| TWikiAttachDotPm | 1171 | 1882 | 0 | 3053 |
| TWikiAttrsDotPm | 2507 | 4464 | 0 | 6971 |
| TWikiCompatibilityDotPm | 489 | 3181 | 0 | 3670 |
| TWikiConfigureLoadDotPm | 1914 | 2113 | 0 | 4027 |
| TWikiConfigureUIsEXTENDDotPm | 280 | 478 | 0 | 758 |
| TWikiContribs | 1893 | 2350 | 0 | 4243 |
| TWikiContributor | 1034 | 12017 | 12051 | 25102 |
| TWikiCss | 6625 | 11532 | 0 | 18157 |
| TWikiDocGraphics | 83711 | 272023 | 3399454 | 3755188 |
| TWikiDocumentation | 2060 | 67658 | 0 | 69718 |
| TWikiDotPm | 23094 | 29672 | 0 | 52766 |
| TWikiDownload | 387 | 1750 | 0 | 2137 |
| TWikiDrawPlugin | 14842 | 19152 | 300623 | 334617 |
| TWikiEditingShorthand | 11738 | 13651 | 0 | 25389 |
| TWikiEnhancementRequests | 373 | 2921 | 0 | 3294 |
| TWikiFAQ | 1801 | 11645 | 0 | 13446 |
| TWikiFaqTemplate | 216 | 961 | 0 | 1177 |
| TWikiFormDotPm | 3560 | 7171 | 0 | 10731 |
| TWikiFormFieldDefinitionDotPm | 2924 | 3124 | 0 | 6048 |
| TWikiFormListFieldDefinitionDotPm | 299 | 497 | 0 | 796 |
| TWikiFormSelectDotPm | 307 | 505 | 0 | 812 |
| TWikiForms | 17784 | 96626 | 0 | 114410 |
| TWikiFuncDotPm | 66966 | 78830 | 0 | 145796 |
| TWikiGlossary | 3001 | 9827 | 0 | 12828 |
| TWikiHistory | 87176 | 251424 | 0 | 338600 |
| TWikiI18NDotPm | 2720 | 3188 | 0 | 5908 |
| TWikiI18NExtractDotPm | 850 | 2069 | 0 | 2919 |
| TWikiIfNodeDotPm | 91 | 289 | 0 | 380 |
| TWikiIfOP? _iswebDotPm | 43 | 241 | 0 | 284 |
| TWikiIfParserDotPm | 90 | 288 | 0 | 378 |
| TWikiInfixErrorDotPm | 91 | 289 | 0 | 380 |
| TWikiInfixNodeDotPm | 544 | 743 | 0 | 1287 |
| TWikiInfixParserDotPm | 3646 | 4094 | 0 | 7740 |
| TWikiInstallationGuide | 38592 | 210413 | 0 | 249005 |
| TWikiJavascripts | 571 | 1026 | 101171 | 102768 |
| TWikiLineIteratorDotPm | 1220 | 1419 | 0 | 2639 |
| TWikiListIteratorDotPm | 1288 | 1490 | 0 | 2778 |
| TWikiLoginManagerApacheLoginDotPm | 1441 | 1639 | 0 | 3080 |
| TWikiLoginManagerDotPm | 7670 | 7997 | 0 | 15667 |
| TWikiLoginManagerTemplateLoginDotPm | 1722 | 1920 | 0 | 3642 |
| TWikiLogos | 5156 | 12282 | 303491 | 320929 |
| TWikiMergeDotPm | 3309 | 3982 | 0 | 7291 |
| TWikiMetaData | 7273 | 32911 | 0 | 40184 |
| TWikiMetaDotPm | 7870 | 10902 | 0 | 18772 |
| TWikiNetDotPm | 2642 | 3335 | 0 | 5977 |
| TWikiNetHTTPResponseDotPm | 350 | 548 | 0 | 898 |
| TWikiNetSkin | 3712 | 4814 | 340662 | 349188 |
| TWikiNetSkinColorSettings | 35709 | 35907 | 0 | 71616 |
| TWikiNetSkinPlugin | 2366 | 3110 | 0 | 5476 |
| TWikiNetSkinWebCreateNewTopicTemplate | 195 | 393 | 0 | 588 |
